Sample of 71.056 files of political prisoners
Social background | |
middling peasant | 25.70% |
poor peasant | 22.8 |
petty bourgeois | 18.4 |
labourer | 16.2 |
kulak | 9.45 |
unspecified | 3.96 |
other | 2.04 |
landowner | 0.43 |
upper middle class | 0.21 |
ploughman | 0.13 |
Education | |
primary | 33.60% |
lyceum | 19.4 |
gymnasium | 17.8 |
higher | 17.1 |
other | 5.82 |
illiterate | 3.11 |
unspecified | 2.51 |
Professions | |
agricultural worker | 28.80% |
labourer | 13.5 |
functionary | 9.35 |
artisan | 5.64 |
priest | 2.4 |
engineer | 1.96 |
student | 1.94 |
pupil | 1.9 |
teacher | 1.81 |
lawyer | 1.37 |
physician | 1.02 |
tradesman | 0.76 |
artist | 0.31 |
Juridical specification | |
unspecified | 32.60% |
machination against the social order | 30 |
other | 9.1 |
public incitement | 5 |
fraudulent crossing of the frontier | 4.37 |
activity against the working class | 2.05 |
agitation | 2 |
encouragement to criminal acts | 1.68 |
failure to make a denouncement | 1.46 |
high treason | 0.89 |
crime of machination against the social order | 0.87 |
treason | 0.65 |
sabotage | 0.52 |
intensive activity against the working class | 0.48 |
possession of firearms | 0.47 |
banned publications | 0.41 |
espionage | 0.25 |
plotting | 0.18 |
mutiny against the social order | 0.16 |
undermining the national economy | 0.12 |
insulting the authorities | 0.07 |
desertion | 0.06 |
instigation against socialist unity | 0.04 |
instigation against a foreign state | 0.03 |
complicity in undermining the national economy | 0.02 |
insulting a superior | 0.01 |
Deaths in prison | 3.23% |
Type of sentence | |
unspecified | 39.40% |
corrective imprisonment | 37.1 |
hard labour | 9.09 |
harsh imprisonment | 6.72 |
administrative sentence | 3 |
other | 0.95 |
hard labour for life | 0.73 |
death sentence | 0.42 |
privation of freedom | 0.25 |
fine or detention | 0.03 |
Prisons | |
Jilava | 36.10% |
Gherla | 20.3 |
Aiud | 16.2 |
Poarta Alba | 12.7 |
Vacaresti | 9.59 |
Periprava | 8.23 |
Pitesti | 7.36 |
Craiova | 6.94 |
Salcia | 6.56 |
Oradea | 5.34 |
Cluj | 5.31 |
Iasi | 3.91 |
Fagaras | 3.86 |
Constanta | 3.7 |
Midia | 3.68 |
Capu Midia | 3.46 |
Baia Sprie | 3.12 |
Borzesti | 2.91 |
Botosani | 2.89 |
Satu Mare | 1.95 |
Peninsula | 1.75 |
Margineni | 1.65 |
Bacau | 1.59 |
Rahova | 1.58 |
Mislea | 1.4 |
Targu Ocna | 1.18 |
Târgsor | 1.17 |
Miercurea Ciuc | 1.13 |
Castelu | 0.76 |
Castelu | 0.76 |
Dumbraveni | 0.42 |
Sighet | 0.42 |
9 Culme | 0.27 |